1 / 5
| Specification | Details |
|---|---|
| Model NO. | HH115 |
| Driving Type | Electromechanical |
| Electric Current Type | DC |
| Door Leaf Mode | Single-Opening / Double-Opening |
| Door Leaf Weight | Max 150kg / Max 2*140kg |
| Door Leaf Width | Dw=500-2000mm |
| Voltage | AC 100-240V, 50Hz-60Hz |
| Opening Speed | 10-55cm/S (Adjustable) |
| Closing Speed | 10-55cm/S (Adjustable) |
| Opening Time | 0-20second (Adjustable) |
| Manual Open Force | <50N |
| Motor | 24V, 65W 3200rpm Brushless DC Motor |
| Operating Temperature | -10℃ ~ +70℃ |
Support for logo customization, specialized packing design, and professional design team assistance.
Equipped with 3 SMT lines and 2 DLP lines, capable of producing 200,000 controllers and 120,000 motors annually.
| Feature | HH115 Series | HH125 Series | HH130 Series |
|---|---|---|---|
| Motor Detail | Brushless DC: 24V 65W 3200rpm | Brushless DC: 24V 55W 2300rpm | Brushless DC: 24V 100W 3000rpm |
| Max Weight | Single: 150Kg | Double: 2*140Kg | ||
| Adjustment | Knob Adjustment | Knob Adjustment | Digital Display |











With extensive experience in global exhibitions, our products are recognized for high quality and competitiveness across Europe, America, and the Middle East. We actively contribute to industry standards to ensure safety and reliability.