1 / 5
| Category | Specifications / Performance | |
|---|---|---|
| Profile | Aluminum Material | High precision 6063-T5 |
| Thickness | 1.8mm | |
| Surface Treatment | Powder spray / Wood grain transfer | |
| Glass | Configuration | 5+12+5+12+5 / 5+20+5 Low-E options |
| Sealing | Integrated bending vulcanized welding | |
| Performance | Air Tightness | Level 8 (q1=0.07, q2=0.12) |
| Water Tightness | Level 5 (ΔP=700Pa) | |
| Wind Resistance | Class 9 (P3=5.0 kPa) | |











Established in 2006, our facility covers an area of 20,000 square meters with more than 200 employees. As an innovative enterprise, we integrate production, research, development, and sales of high-quality aluminum alloy doors and windows.
With advanced production equipment and technology, our annual production capacity has reached 20,000 square meters. We are committed to developing cost-effective, high-performance systems for residential and commercial buildings worldwide.